| Vote Summary | |||||
| Place | Game | Avg. | Std. Dev. | No. Votes | |
| 1 | Vespers | 7.92 | 1.81 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Beyond | 7.40 | 2.02 | 83 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| A New Life | 7.40 | 1.62 | 89 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | Distress | 7.27 | 1.80 | 71 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | Tough Beans | 6.83 | 1.61 | 99 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | The Colour Pink | 6.53 | 1.90 | 86 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | Unforgotten | 6.52 | 2.19 | 66 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | Snatches | 6.48 | 1.70 | 93 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | Chancellor | 6.04 | 2.24 | 79 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | Internal Vigilance | 5.84 | 1.87 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | Escape to New York | 5.77 | 1.59 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | Mortality | 5.72 | 1.99 | 72 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | History Repeating | 5.58 | 1.58 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | Vendetta | 5.43 | 1.71 | 58 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | Son of a... | 5.38 | 1.57 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | Xen: The Contest | 5.33 | 2.11 | 67 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Gilded | 5.33 | 2.04 | 76 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | Mix Tape | 5.31 | 2.27 | 62 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Waldo's Pie | 5.31 | 1.94 | 45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | Off the trolley | 5.16 | 1.49 | 67 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | Psyche's Lament | 5.10 | 1.80 | 88 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | The Plague (Redux) | 4.98 | 2.12 | 61 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | Sabotage on the Century Cauldron | 4.92 | 1.83 | 62 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | On Optimism | 4.80 | 2.30 | 91 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | Space Horror I | 4.54 | 2.02 | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | Cheiron | 4.36 | 1.94 | 55 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | Neon Nirvana | 4.32 | 1.81 | 79 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | The Sword of Malice | 4.25 | 1.62 | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | Dreary Lands | 3.47 | 1.58 | 96 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | Hello sword | 3.38 | 2.03 | 69 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | Phantom: caverns of the killer | 2.86 | 1.59 | 84 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | Amissville II | 2.57 | 1.41 | 61 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 33 | FutureGame (tm) | 2.53 | 2.05 | 119 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Jesus of Nazareth | 2.53 | 1.16 | 59 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | PTBAD6andoneeighth | 1.58 | 1.11 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 36 | Ninja II | 1.55 | 0.81 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This year's organizer is Stephen Granade.