Fall, 2004
| Place | Title | Author |
| 1 | Luminous Horizon | Paul O'Brian |
| 2 | Blue Chairs | Chris Klimas |
| 3 | All Things Devours | half sick of shadows |
| 4 | Sting of the Wasp | Jason Devlin |
| 5 | Square Circle | Eric Eve |
| 6 | The Orion Agenda | Ryan Weisenberger |
| 7 | Mingsheng | Rexx Magnus |
| 8 | Splashdown | Paul J. Furio |
| 9 | Gamlet | Tomasz Pudlo |
| 10 | Trading Punches | Sidney Merk |
| 11 | The Great Xavio | Reese Warner |
| 12 | Goose, Egg, Badger | Brian Rapp |
| 13 | The Big Scoop | johan Berntsson |
| 14 | I Must Play | Fortytwo |
| 15 | Identity | Dave Bernazzani |
| 16 | Murder at the Aero Club | Penny |
| 17 | Bellclap | Tommy Herbert |
| 18 | Magocracy | Scarybug |
| 19 | Typo | Peter Seebach & Kevin Lynn |
| 20 | Kurusu City | Kevin Venzke |
| 21 | Blink | Ian Waddell |
| 22 | Chronicle Play Torn | Algol |
| 23 | A Day in the Life of a Superhero |
davidw |
| 24 | Order | John Evans |
| 25 | Who Created That Monster? | N. B. Horvath |
| 26 | Blue Sky | Hans Fugal |
| 27 | The Realm | Michael Sheldon |
| 28 | Redeye | John Pitchers |
| 29 | Stack Overflow | Timofei Shatrov |
| 30 | Zero | William A. Tilli |
| 31 | Zero One | Shed |
| 32 | A Light's Tale | vbnz |
| 33 | Getting Back to Sleep | IceDragon |
| 34 | Ruined Robots | nanag_d |
| 35 | PTBAD 3 | Xorax |
| 36 | Ninja v1.30 | Dunric |
The Miss Congeniality awards (voted by the authors of the entries).
| Place | Title | Author |
| 1 | Blue Chairs | Chris Klimas |
| 2 | Sting of the Wasp | Jason Devlin |
| 3 | Gamlet | Tomasz Pudlo |
The entries can be found on any of these servers:
Here is the original competition web page, including the results, rules, schedule, judging rules, list of prizes, and list of prize choices.
The competition organizer for 2004 was Stephen Granade.
IF Competitions: Current 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995